

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Robert Wald- Orange County and Fullerton Plastic Surgery Blog</title>
	<atom:link href="http://www.robertwaldmdblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertwaldmdblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 02:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Different Size Breasts</title>
		<link>http://www.robertwaldmdblog.com/2012/04/breast-asymmetry/</link>
		<comments>http://www.robertwaldmdblog.com/2012/04/breast-asymmetry/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 09:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[breast asymmetry]]></category>
		<category><![CDATA[breast augmentation]]></category>
		<category><![CDATA[breast implants]]></category>
		<category><![CDATA[breast lift]]></category>
		<category><![CDATA[breast symmetry]]></category>
		<category><![CDATA[different size breasts]]></category>

		<guid isPermaLink="false">http://www.robertwaldmdblog.com/?p=408</guid>
		<description><![CDATA[Breast Asymmetry According to the statistics in Plastic Surgery, 88% of all women have different size breasts, also known as breast asymmetry. This includes breasts that are different shapes and sizes, nipples and inframammary creases at different levels, and variability in cleavages. When I see a woman in consultation, it is very important that I [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Breast Asymmetry</h1>
<div id="attachment_518" class="wp-caption alignleft" style="width: 310px"><a href="http://www.robertwaldmdblog.com/wp-content/uploads/2012/04/breast-asymmetry1-300x1272.jpg"><img class="size-full wp-image-518  " style="margin-left: 7px; margin-right: 7px; margin-top: 5px; margin-bottom: 5px;" title="breast asymmetry" src="http://www.robertwaldmdblog.com/wp-content/uploads/2012/04/breast-asymmetry1-300x1272.jpg" alt="breast asymmetry" width="300" height="127" /></a><p class="wp-caption-text">Actual patient with corrected breast asymmetry.</p></div>
<p>According to the statistics in Plastic Surgery, 88% of all women have different size breasts, also known as <a title="Breast Asymmetry" href="http://www.cosmeticsurgery.com/research/cosmetic-surgery/Breast-Asymmetry/">breast asymmetry</a>. This includes breasts that are different shapes and sizes, nipples and inframammary creases at different levels, and variability in cleavages. When I see a woman in consultation, it is very important that I relate these anatomical features to her. Because it is impossible to correct all these differences, a surgical plan is developoed according to the woman&#8217;s priorities. I have found a careful and well thought out surgical plan enables my patients to have excellent results and an improvement in their preoperative asymmetries.  Please contact our office with any questions or concerns, or to schedule a complimentary consultation.</p>
<p>&nbsp;</p>
<p>Please contact our office with any questions or concerns, or to schedule a complimentary consultation.</p>
<p>Dr. Robert Wald</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertwaldmdblog.com/2012/04/breast-asymmetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moles and Skin Cancer</title>
		<link>http://www.robertwaldmdblog.com/2012/04/moles-and-skin-cancer/</link>
		<comments>http://www.robertwaldmdblog.com/2012/04/moles-and-skin-cancer/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:53:41 +0000</pubDate>
		<dc:creator>Robert Wald M.D.</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[moles and skin cancer]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[skin cancer prevention]]></category>
		<category><![CDATA[sun damage]]></category>

		<guid isPermaLink="false">http://www.robertwaldmdblog.com/?p=380</guid>
		<description><![CDATA[Early Detection of Skin Cancer May Save Your Life! Skin cancer today is quite prevalent. We are all exposed constantly to the sun. Many of us as teenagers and adults enjoy the benefits of a body that is tan and radiant. However, the sun damages our skin from its ultraviolet radiation and can cause skin [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Early Detection of Skin Cancer May Save Your Life!</h2>
<p><a href="http://www.robertwaldmdblog.com/wp-content/uploads/2012/04/shutterstock_45728944.jpg"><img class="alignleft size-medium wp-image-490" style="margin-left: 7px; margin-right: 7px;" title="moles and skin cancer" src="http://www.robertwaldmdblog.com/wp-content/uploads/2012/04/shutterstock_45728944-203x300.jpg" alt="moles and skin cancer" width="99" height="147" /></a><a title="Skin Cancer" href="http://www.robertwaldmd.com/skincancer.asp ">Skin cancer</a> today is quite prevalent. We are all exposed constantly to the sun. Many of us as teenagers and adults enjoy the benefits of a body that is tan and radiant. However, the sun damages our skin from its ultraviolet radiation and can cause<a title="Information regarding skin cancer" href="http://www.cbsnews.com/2300-204_162-10004303.html" target="_blank"> skin cancer.</a></p>
<p>Black/brown lesions with irregular borders are suspicious for early cancer. Lesions that change in color or size are also of concern. When these types of lesions are seen, a biopsy is required. This is a simple procedure performed in the office. If the biopsy returns atypia, a excision of the area will be necessary. By early detection, lives may be saved and deformity minimized.</p>
<p>For additional information or to schedule a complimentary consultation, please contact our office, 714-738-4282</p>
<p>Dr. Robert Wald</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertwaldmdblog.com/2012/04/moles-and-skin-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrinkles At A Young Age</title>
		<link>http://www.robertwaldmdblog.com/2012/03/wrinkles-at-a-young-age/</link>
		<comments>http://www.robertwaldmdblog.com/2012/03/wrinkles-at-a-young-age/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 08:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Botox]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[botox at young age]]></category>
		<category><![CDATA[wrinkle reduction]]></category>

		<guid isPermaLink="false">http://www.robertwaldmdblog.com/?p=479</guid>
		<description><![CDATA[Advantages Of Botox At An Early Age Most of my patients think about using Botox in their mid to late 40&#8242;s or 50&#8242;s. This is the time facial wrinkles are quite prominent.  Even though Botox minimizes fine lines in the forehead, in the upper nose and crows feet, these lines are now permanent. I have found that by injecting these [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Advantages Of Botox At An Early Age</h2>
<p><a href="http://www.robertwaldmdblog.com/wp-content/uploads/2012/03/botox-logo.jpg"><img class="alignleft size-medium wp-image-481" style="margin-left: 7px; margin-right: 7px; margin-top: -3px; margin-bottom: -3px;" title="advantages of botox at a young age" src="http://www.robertwaldmdblog.com/wp-content/uploads/2012/03/botox-logo-300x146.jpg" alt="advantages of botox at a young age" width="180" height="88" /></a>Most of my patients think about using <strong>Botox</strong> in their mid to late 40&#8242;s or 50&#8242;s. This is the time facial wrinkles are quite prominent.  Even though Botox minimizes fine lines in the forehead, <a href="http://www.robertwaldmdblog.com/wp-content/uploads/2012/03/botox-22.jpg"><img class="alignright size-full wp-image-486" style="margin-left: 6px; margin-right: 6px;" title="wrinkles at a young age" src="http://www.robertwaldmdblog.com/wp-content/uploads/2012/03/botox-22.jpg" alt="wrinkles at a young age" width="161" height="113" /></a>in the upper nose and crows feet, these lines are now permanent. I have found that by<strong><a title="Botox at a young age" href="http://www.msnbc.msn.com/id/9993610/ns/health-skin_and_beauty/t/young-using-botox-stay-way/"> injecting these facial wrinkles earlier in their aging process (early to mid 30&#8242;s) this will delay and possibly prevent the deep wrinkles we develop later in life</a></strong>.  By paralyzing those muscles early, our skin will continue to stay youthful. NeuroToxins (<strong>Botox, Dysport</strong>) temporarily paralyze facial muscles.  Some of my patients have very strong muscles which accentuate the aging process. This can cause a scowling or angry appearance between the eyebrows and deep forehead wrinkles.  When I see a patient in their 30&#8242;s who have these types of muscles, I strongly suggest Botox for the reasons mentioned. This treatment plan may also delay fillers for the prominent lines that develop.  Please contact my practice with any questions or to schedule a complimentary consultation.</p>
<p>Dr. Robert M. Wald, Jr., MD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertwaldmdblog.com/2012/03/wrinkles-at-a-young-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Injections In The Face</title>
		<link>http://www.robertwaldmdblog.com/2012/03/fat-injections-to-the-face/</link>
		<comments>http://www.robertwaldmdblog.com/2012/03/fat-injections-to-the-face/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 21:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Face Lifts]]></category>
		<category><![CDATA[Fat Transfer]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[facial rejuvenation]]></category>
		<category><![CDATA[fat injection to face]]></category>
		<category><![CDATA[fat injections]]></category>
		<category><![CDATA[fat transfer]]></category>
		<category><![CDATA[fat transfer to face]]></category>

		<guid isPermaLink="false">http://www.robertwaldmdblog.com/?p=461</guid>
		<description><![CDATA[Fat Transfer To The Face After performing facial rejuvenation procedures for over 20 years, I have now found fat injections to be a wonderful adjunct to improve my results.  Not only does fat improve volume, but it appears to have a regenerating effect on tissue adjacent to where the fat is injected.  Fat contains &#8220;adult [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><strong>Fat Transfer To The Face</strong></h2>
<p><a href="http://www.robertwaldmdblog.com/wp-content/uploads/2012/03/124.jpg"><img class="alignleft size-full wp-image-472" style="margin-left: 7px; margin-right: 7px;" title="Fat Injections in the face" src="http://www.robertwaldmdblog.com/wp-content/uploads/2012/03/124.jpg" alt="Fat Injections in the face" width="240" height="160" /></a>After performing<strong> <a title="Facial Rejuvenation" href="http://www.robertwaldmd.com/skincare.asp">facial rejuvenation</a></strong> procedures for over 20 years, I have now found <strong>fat injections</strong> to be a wonderful adjunct to improve my results.  Not only does fat improve volume, but it appears to have a regenerating effect on tissue adjacent to where the fat is injected.  Fat contains &#8220;adult stem cells&#8221; that are believed to elaborate growth factors and other as yet not clearly defined cellular mediators.  Numerous anecdotal and a growing number of scientific reports now support this idea.  It is my clinical opinion that fat improves skin quality and further enhances my results.</p>
<p>It is important that the patient realizes that more bruising will occur with fat injections versus fillers such as Juvederm or Restylane.  This procedure can be done under local or general anesthesia.  The length of time that fat lasts is also not exactly known but it can last for years.</p>
<p><strong>Because fat is taken from the abdomen, thighs, flanks, or buttocks, a nice improvement in those areas is also obtained.</strong></p>
<p>For additional information or to schedule a complimentary consultation, please contact our office, 714-738-4282</p>
<p>Dr. Robert Wald</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertwaldmdblog.com/2012/03/fat-injections-to-the-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Reconstruction Surgery in Orange County</title>
		<link>http://www.robertwaldmdblog.com/2012/03/breast-reconstruction-surgery-in-orange-county/</link>
		<comments>http://www.robertwaldmdblog.com/2012/03/breast-reconstruction-surgery-in-orange-county/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 09:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Reconstruction]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[breast augmentation]]></category>
		<category><![CDATA[breast revision]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.robertwaldmdblog.com/?p=435</guid>
		<description><![CDATA[Innovations in Breast Reconstruction Surgery Enhance Results Plastic surgeons for the last few years have human tissue (Acellular Dermis) available that enhances our breast reconstruction results.  This material (Alloderm), made by Life Cell, gives extra coverage and support in selected patients.  By placing this material under the breast skin and subcutaneous tissue we are able [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><strong>Innovations in Breast Reconstruction Surgery Enhance Results</strong></h2>
<div id="attachment_456" class="wp-caption alignleft" style="width: 250px"><a href="http://www.robertwaldmdblog.com/wp-content/uploads/2012/03/breast-reconstruction-surgery2.jpg"><img class="size-medium wp-image-456 " title="breast reconstruction surgery" src="http://www.robertwaldmdblog.com/wp-content/uploads/2012/03/breast-reconstruction-surgery2-300x277.jpg" alt="breast reconstruction surgery" width="240" height="222" /></a><p class="wp-caption-text">Breast Reconstruction Surgery Images</p></div>
<p>Plastic surgeons for the last few years have human tissue (Acellular Dermis) available that <strong>enhances our breast reconstruction results</strong>.  This material (<a title="Alloderm" href="http://www.lifecell.com/alloderm-regenerative-tissue-matrix/95/">Alloderm</a>), made by Life Cell, gives extra coverage and support in selected patients.  By placing this material under the breast skin and subcutaneous tissue we are able to help<strong> prevent rippling of an underlying breast implant.</strong>  This also is true for a very thin cosmetic patient.  Recent articles suggest that ACD may also help <strong>prevent capsular contracture</strong>.  Even though the results with ACD are still early, it appears that this material will continue to enhance our results.</p>
<p><strong>Breast Revision procedures</strong> for post-<a title="Breast Reconstruction" href="http://www.robertwaldmd.com/breastreconstruction.asp">breast reconstruction</a> and post-<a title="Breast Augmentation" href="http://www.robertwaldmd.com/breast-augmentation.asp">breast augmentation</a> are also enhanced by ACD.  Problems such as <strong>bottoming out, inframammary fold malposition</strong> and <strong>breast asymmetries</strong> can be corrected using this material.  There appears to be very few problems associated with ACD and it has been found to be extremely safe.  I have found ACD to be very helpful in problem cases.</p>
<p>Dr. Robert Wald</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertwaldmdblog.com/2012/03/breast-reconstruction-surgery-in-orange-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Juvederm and Radiesse Specialist</title>
		<link>http://www.robertwaldmdblog.com/2010/11/orange-county-juvederm-and-radiesse-specialist/</link>
		<comments>http://www.robertwaldmdblog.com/2010/11/orange-county-juvederm-and-radiesse-specialist/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 04:01:37 +0000</pubDate>
		<dc:creator>Robert Wald M.D.</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[chemical peel]]></category>
		<category><![CDATA[facial]]></category>
		<category><![CDATA[juvederm]]></category>
		<category><![CDATA[microdermabrasion]]></category>
		<category><![CDATA[peels]]></category>
		<category><![CDATA[Radiesse]]></category>
		<category><![CDATA[rejuvenation]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.robertwaldmdblog.com/?p=387</guid>
		<description><![CDATA[How to look good without downtime Today, most patients want facial improvement and a youthful appearance without surgery, discomfort or prolonged swelling and bruising. This can be accomplished with facial fillers (Juvederm, Radiesse). As we age, the underlying facial soft tissue atrophies and we begin to hallow out. Laugh lines, crow&#8217;s feet and other facial [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">How to look good without downtime</h2>
<p style="text-align: center;">
<p>Today, most patients want facial improvement and a youthful appearance without surgery, discomfort or prolonged swelling and bruising. This can be accomplished with facial fillers (Juvederm, Radiesse).</p>
<p>As we age, the underlying facial soft tissue atrophies and we begin to hallow out. Laugh lines, crow&#8217;s feet and other facial wrinkles develop causing us to look older and less vibrant than we feel. Today, natural and biocompatible substances such as hyaluronic acid (Restylane, hylaform), calcium hydroxylapatite (Radiesse) and fat are helping to restore a more youthful appearance for millions of women and men. Research is ongoing, and new products are constantly being developed that further expand the choices available to physicians and patients.</p>
<p>Fillers are used to fill lines, wrinkles and lips. They may also be used to reduce the appearance of scarring caused by acne, chicken pox or injury. We also use them to augment cheeks and chins. One of the ways I am using fillers if for facial shaping. By building up the cheekbones and using hylaform to fill the indent in front of the jowls, disguising it, I can give the face a younger shape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertwaldmdblog.com/2010/11/orange-county-juvederm-and-radiesse-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin Cancer Treatment Orange County</title>
		<link>http://www.robertwaldmdblog.com/2010/11/skin-cancer-treatment-orange-county/</link>
		<comments>http://www.robertwaldmdblog.com/2010/11/skin-cancer-treatment-orange-county/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 03:58:13 +0000</pubDate>
		<dc:creator>Robert Wald M.D.</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[painless]]></category>
		<category><![CDATA[removal]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.robertwaldmdblog.com/?p=383</guid>
		<description><![CDATA[Beware of Red Spots-Possible Skin Cancer In my practice, a lot of patients point out to me red spots located on their faces and body. It is important to realize that some of these red areas may be early or actual skin cancer. The most common types of red spots are actinic keratosis (premalignant) and [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Beware of Red Spots-Possible Skin Cancer</h2>
<p>In my practice, a lot of patients point out to me red spots located on their faces and body. It is important to realize that some of these red areas may be early or actual skin cancer. The most common types of red spots are actinic keratosis (premalignant) and basal cell carcinomas.</p>
<p>It is very difficult for a patient to determine what these lesions represent. Typically, a red lesion that is present for many months, that itches, is scaly and flakes, is of concern. A strong history of sun exposure and a fair skinned individual are at high risk for developing these lesions.</p>
<p>When I see these lesions, a biopsy must be done to determine a diagnosis. In most cases, various anticancer creams can be applied to non-cancerous lesions. If a basal cell cancer is found, a minor surgery or radiation therapy is used to treat these cancers. It is important to realize that these cancers are not life threatening as long as they are caught early and treated. It is my advice that everyone examine their selves regularly and see their doctor for any suspicious lesions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertwaldmdblog.com/2010/11/skin-cancer-treatment-orange-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Melanoma Treatment</title>
		<link>http://www.robertwaldmdblog.com/2010/11/orange-county-melanoma-treatment/</link>
		<comments>http://www.robertwaldmdblog.com/2010/11/orange-county-melanoma-treatment/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 03:52:57 +0000</pubDate>
		<dc:creator>Robert Wald M.D.</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[lesions]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.robertwaldmdblog.com/?p=385</guid>
		<description><![CDATA[Signs and Symptoms of Melanoma The cardinal feature observed in a skin lesion that proves to be melanoma is a change observed over a period of months. The time scale of the observed change is important. If a lesion grows so that it doubles its size within 10 days, it is usually an inflammatory (irritant) [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Signs and Symptoms of Melanoma</h2>
<p>The cardinal feature observed in a skin lesion that proves to be melanoma is a change observed over a period of months. The time scale of the observed change is important. If a lesion grows so that it doubles its size within 10 days, it is usually an inflammatory (irritant) condition. If the lesion grows slowly that the patient or his relatives are unsure of any change, the lesion is often benign. However, medical advice should be sought regarding a lesion that doubles its size in 3 to 8 months. These symptoms may include growth in the diameter or contour of the mole, a change in color, bleeding, itching, ulceration, or the development of a palpable lymph node.</p>
<p>Growth (increased size) and color change (usually darker) are the symptoms most commonly seen first. They occur in over 70% of early, curable melanomas. Most lesions arise from a pre-existing mole, either on the trunk or leg. Please note that these facts and see your doctor immediately if you see these types of dark lesions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertwaldmdblog.com/2010/11/orange-county-melanoma-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinocchio Nose Surgery</title>
		<link>http://www.robertwaldmdblog.com/2010/11/pinocchio-nose-surgery/</link>
		<comments>http://www.robertwaldmdblog.com/2010/11/pinocchio-nose-surgery/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 03:48:26 +0000</pubDate>
		<dc:creator>Robert Wald M.D.</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Rhinoplasty]]></category>
		<category><![CDATA[nose]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://www.robertwaldmdblog.com/?p=296</guid>
		<description><![CDATA[Orange County Rhinoplasty Specialist Some people are born with noses that are quite large. Patients describe to me that their nose is like Pinocchio. What they mean is that their nose has a large bump and projects outward from their face. These people are very self conscious about their nose and would like their nose [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Orange County Rhinoplasty Specialist</h2>
<p>Some people are born with noses that are quite large. Patients describe to me that their nose is like Pinocchio. What they mean is that their nose has a large bump and projects outward from their face. These people are very self conscious about their nose and would like their nose smaller and more shapely.</p>
<p>As a specialist in nose surgery I have treated hundreds of noses. By removing bone and cartilage from their noses, the nose is reduced in size and becomes much more pleasing and natural. The goal for this surgery is to make their nose fit their face and blend with the other parts of their facial anatomy. This surgery is very successful and allows these patients to develop a new self confidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertwaldmdblog.com/2010/11/pinocchio-nose-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Facelifts-Not all the same</title>
		<link>http://www.robertwaldmdblog.com/2010/11/orange-county-facelifts-not-all-the-same/</link>
		<comments>http://www.robertwaldmdblog.com/2010/11/orange-county-facelifts-not-all-the-same/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 03:46:14 +0000</pubDate>
		<dc:creator>Robert Wald M.D.</dc:creator>
				<category><![CDATA[Face Lifts]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[face lift]]></category>
		<category><![CDATA[facelift]]></category>
		<category><![CDATA[facelift specialist orange county]]></category>
		<category><![CDATA[facial rejuvenation]]></category>

		<guid isPermaLink="false">http://www.robertwaldmdblog.com/?p=376</guid>
		<description><![CDATA[Today, economics are driving our spending. We are all concerned about our families and we all have been affected by the world downturn. As a result of these circumstances, we are all looking for the best deal and a quick fix that will correct our aging faces. There are multiple methods to improve our facial [...]]]></description>
			<content:encoded><![CDATA[<p>Today, economics are driving our spending. We are all concerned about our families and we all have been affected by the world downturn. As a result of these circumstances, we are all looking for the best deal and a quick fix that will correct our aging faces.</p>
<p>There are multiple methods to improve our facial appearance. Today, we see many TV commercials and magazine ads showing wonderful results of facelifts that are inexpensive and require minimal surgery. I would caution consumers about surgeries that promise these great results. Good surgery requires time, expense and good surgical skill. Remember, it is your face that you are improving. Bad results can occur that may not be correctable. Your financial investment in your face will be worth every dollar you spend. Please do your research well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertwaldmdblog.com/2010/11/orange-county-facelifts-not-all-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

